Author:Alice Bisirri: differenze tra le versioni
Nessun oggetto della modifica |
Nessun oggetto della modifica |
||
| Riga 25: | Riga 25: | ||
Date of Birth 05/10/1991 | Date of Birth 05/10/1991 | ||
City Empoli (FI) | City Empoli (FI) | ||
Phone 3493679575 | Phone 3493679575 | ||
E-Mail abisirri.91@gmail.com | E-Mail abisirri.91@gmail.com | ||
LinkedIn https://www.linkedin.com/in/alice-bisirri-682462206/ | LinkedIn https://www.linkedin.com/in/alice-bisirri-682462206/ | ||
Education | |||
'''Education''' | |||
May 2021 – In progress Data Science Executive Master at Rome Business School | May 2021 – In progress Data Science Executive Master at Rome Business School | ||
April 2014 - March 2016 | |||
110/110 cum laude | April 2014 - March 2016 Master Degree in Mathematics at University of Pisa 110/110 cum laude | ||
October 2010 – April 2014 | |||
October 2010 – April 2014 Bachelor Degree in Maƚhematics at University of Pisa | |||
September 2005 – July 2010 High School Graduation, Classical Studies at Liceo Classico G. Leopardi, | September 2005 – July 2010 High School Graduation, Classical Studies at Liceo Classico G. Leopardi, | ||
San Benedetto del Tronto, with vote 100/100 cum laude | San Benedetto del Tronto, with vote 100/100 cum laude | ||
Work Experience | |||
'''Work Experience''' | |||
Period May 2021 ʹ In progress | Period May 2021 ʹ In progress | ||
Company Movyon (Atlantia Group), Florence Headquarters | Company Movyon (Atlantia Group), Florence Headquarters | ||
Area Technology for infrastructures | Area Technology for infrastructures | ||
Role System Analyst | Role System Analyst | ||
Main activities - Supervisor for analysis, development and management of tunnel | |||
ventilation procedures | Main activities - Supervisor for analysis, development and management of tunnel ventilation procedures | ||
- Supervisor for analysis, development and management of tunnel | - Supervisor for analysis, development and management of tunnel | ||
automatic security procedures | automatic security procedures | ||
- Management of integrated automation systems (PLC/SCADA) | - Management of integrated automation systems (PLC/SCADA) | ||
- Data analysis and reporting | - Data analysis and reporting | ||
- Process analysis | - Process analysis | ||
- Coordination of software suppliers | - Coordination of software suppliers | ||
- Coordination of external consultants | - Coordination of external consultants | ||
- Users training | - Users training | ||
- Field testing | - Field testing | ||
Period November 2016 ʹApril 2021 | |||
'''Period November 2016 ʹApril 2021''' | |||
Company Movyon (Atlantia Group), Florence Headquarters | Company Movyon (Atlantia Group), Florence Headquarters | ||
Area Technology for infrastructures | Area Technology for infrastructures Role Junior system analyst | ||
Role Junior system analyst | |||
Main activities - Analysis, development and management of tunnel ventilation | Main activities - Analysis, development and management of tunnel ventilation procedures | ||
- Use of SCADA supervision systems (Citect, Movicon) | - Use of SCADA supervision systems (Citect, Movicon) | ||
- Designing of testing tools | - Designing of testing tools | ||
- Drafting of technical documentation | - Drafting of technical documentation | ||
- Drafting of SAT Plans | - Drafting of SAT Plans | ||
- Users training | - Users training | ||
- Technical assistance to users | - Technical assistance to users | ||
Personal Skills | |||
'''Personal Skills''' | |||
Mother tongue Italian | Mother tongue Italian | ||
Other Languages English, B2 Level (FCE Certification) | Other Languages English, B2 Level (FCE Certification) | ||
Computer Skills Operating Systems: Windows, Linux | |||
Computer Skills | |||
Operating Systems: Windows, Linux | |||
Microsoft Programs: Microsoft Office, Microsoft Project | Microsoft Programs: Microsoft Office, Microsoft Project | ||
Business Intelligence applications: SAP Business Object | Business Intelligence applications: SAP Business Object | ||
| Riga 76: | Riga 106: | ||
IDE: Eclipse, Netbeans | IDE: Eclipse, Netbeans | ||
Documentation Management: AlFresco | Documentation Management: AlFresco | ||
Soft Skills Strong analytical skills | |||
Soft Skills | |||
Strong analytical skills | |||
Problem determination and problem solving | Problem determination and problem solving | ||
Great communication skills | Great communication skills | ||
| Riga 82: | Riga 114: | ||
Good time management | Good time management | ||
Passion for incessant learning | Passion for incessant learning | ||
Additional Information Set up of a Youtube channel for Mathematics (Hakuna Math-ata) | Additional Information Set up of a Youtube channel for Mathematics (Hakuna Math-ata) | ||
Versione attuale delle 14:57, 20 apr 2025
Date of birth
1991-05-10
Nationality
Italian
City
Florence
University
Università degli Studi di Pis
Profession
Mathematician
Professional association
Rome
- Executive Master in Data Science, Rome Business School
- Laurea Magistrale in Matematica, Università degli Studi di Pisa, con votazione 110/110 cum laude
- Laurea Triennale in Matematica, Università degli Studi di Pisa
Date of Birth 05/10/1991
City Empoli (FI)
Phone 3493679575
E-Mail abisirri.91@gmail.com
LinkedIn https://www.linkedin.com/in/alice-bisirri-682462206/
Education
May 2021 – In progress Data Science Executive Master at Rome Business School
April 2014 - March 2016 Master Degree in Mathematics at University of Pisa 110/110 cum laude
October 2010 – April 2014 Bachelor Degree in Maƚhematics at University of Pisa
September 2005 – July 2010 High School Graduation, Classical Studies at Liceo Classico G. Leopardi, San Benedetto del Tronto, with vote 100/100 cum laude
Work Experience
Period May 2021 ʹ In progress
Company Movyon (Atlantia Group), Florence Headquarters Area Technology for infrastructures Role System Analyst
Main activities - Supervisor for analysis, development and management of tunnel ventilation procedures
- Supervisor for analysis, development and management of tunnel automatic security procedures
- Management of integrated automation systems (PLC/SCADA)
- Data analysis and reporting
- Process analysis
- Coordination of software suppliers
- Coordination of external consultants
- Users training
- Field testing
Period November 2016 ʹApril 2021
Company Movyon (Atlantia Group), Florence Headquarters Area Technology for infrastructures Role Junior system analyst
Main activities - Analysis, development and management of tunnel ventilation procedures
- Use of SCADA supervision systems (Citect, Movicon)
- Designing of testing tools
- Drafting of technical documentation
- Drafting of SAT Plans
- Users training
- Technical assistance to users
Personal Skills
Mother tongue Italian Other Languages English, B2 Level (FCE Certification)
Computer Skills Operating Systems: Windows, Linux Microsoft Programs: Microsoft Office, Microsoft Project Business Intelligence applications: SAP Business Object Basic knowledge of programming languages: C, Java, Matlab Computing software: Mathematica, R DB engines: SQL Server, Oracle SCADA Software: Citect, Movicon, Desigo IDE: Eclipse, Netbeans Documentation Management: AlFresco
Soft Skills Strong analytical skills Problem determination and problem solving Great communication skills Team working Good time management Passion for incessant learning
Additional Information Set up of a Youtube channel for Mathematics (Hakuna Math-ata)
